Tuesday, 17 May 2016

Clash Of Clans

Barbarian King Vs Archer Queen


AS I promised I am here to finally reveal that who is stronger between barbarian king and archer queen.

 

1. Barbarian King


Barbarian King info"The Barbarian King is the toughest and meanest Barbarian in all the realm, whose appetite for Dark Elixir has caused him to grow to a giant size. He can attack enemy villages or guard your village."













Barbarian King at Different Levels 


Barbarian King1 Barbarian King10 Barbarian King20
Level 1-9 Level 10-19 Level 20+

 

Stats of Barbarian King

Preferred Target Attack Type Movement Speed Attack    Speed Range  Search Radius
None Melee (Ground Only)               16                  1.2s 1 tile 9 tiles 


Detailed Stats


Level Damage per Second Damage per Hit DPS in Ability Hitpoints Regen Time Ability Level Training Cost Dark elixir Training Time Town Hall Level Required
1 120 144 N/A 1,700 10m N/A 10,000 N/A 7
2 122 146.4 N/A 1,742 11m N/A 12,500 12h 7
3 124 148.8 N/A 1,786 12m N/A 15,000 1d 7
4 127 152.4 N/A 1,830 13m N/A 17,500 1d 12h 7
5 129 154.8 185 1,876 14m 1 20,000 2d 7
6 132 158.4 188 1,923 15m 1 22,500 2d 12h 8
7 135 162 191 1,971 16m 1 25,000 3d 8
8 137 164.4 193 2,020 17m 1 30,000 3d 12h 8
9 140 168 196 2,071 18m 1 35,000 4d 8
10 143 171.6 244 2,123 19m 2 40,000 4d 12h 8
11 146 175.2 247 2,176 20m 2 45,000 5d 9
12 149 178.8 250 2,230 21m 2 50,000 5d 12h 9
13 152 182.4 253 2,286 22m 2 55,000 6d 9
14 155 186 256 2,343 23m 2 60,000 6d 12h 9
15 158 189.6 305 2,402 24m 3 65,000 7d 9
16 161 193.2 308 2,462 25m 3 70,000 7d 9
17 164 196.8 311 2,523 26m 3 75,000 7d 9
18 168 201.6 315 2,586 27m 3 80,000 7d 9
19 171 205.2 318 2,651 28m 3 85,000 7d 9
20 174 208.8 369 2,717 29m 4 90,000 7d 9
21 178 213.6 373 2,785 30m 4 95,000 7d 9
22 181 217.2 376 2,855 31m 4 100,000 7d 9
23 185 222 380 2,926 32m 4 105,000 7d 9
24 189 226.8 384 2,999 33m 4 110,000 7d 9
25 193 231.6 438 3,074 34m 5 115,000 7d 9
26 196 235.2 441 3,151 35m 5 120,000 7d 9
27 200 240 445 3,230 36m 5 125,000 7d 9
28 204 244.8 449 3,311 37m 5 130,000 7d 9
29 208 249.6 453 3,394 38m 5 135,000 7d 9
30 213 255.6 511 3,478 39m 6 140,000 7d 9
31 217 260.4 515 3,565 40m 6 145,000 7d 10
32 221 265.2 519 3,655 41m 6 150,000 7d 10
33 226 271.2 524 3,746 42m 6 155,000 7d 10
34 230 276 528 3,840 43m 6 160,000 7d 10
35 235 282 589 3,936 44m 7 165,000 7d 10
36 239 286.8 593 4,034 45m 7 170,000 7d 10
37 244 292.8 598 4,135 46m 7 175,000 7d 10
38 249 298.8 603 4,238 47m 7 180,000 7d 10
39 254 304.8 608 4,344 48m 7 185,000 7d 10
40 259 310.8 673 4,453 49m 8 190,000 7d 10

Iron Fist Ability

Ability Level Damage Increase Health Recovery Speed Increase Summoned Units Ability Time
1 56 500 18 6 10s
2 101 620 19 8 10s
3 147 752 20 10 10s
4 195 899 21 12 10s
5 245 1,063 22 14 10s
6 298 1,247 23 16 10s
7 354 1,455 24 18 10s
8 414 1,692 25 20 10s

 

2. Archer Queen

 

Archer Queen info"The Archer Queen is an eagle-eyed warrior, whose weapon of choice is a modified X-Bow that few men could dream of wielding. She can attack enemy villages or guard your village."











Different Levels of archer Queen


Archer Queen1 Archer Queen10 Archer Queen20
Level 1-9 Level 10-19 Level 20+

Stats of Archer Queen


Preferred Target Attack Type Movement Speed   Attack Speed Range Search Radius
None Ranged (Ground & Air) 24 0.75s 5 tiles 10 tiles

Detailed Stats


Level Damage per Second Damage per Hit Hitpoints Regen Time Ability Level Training Cost Dark elixir Training Time Town Hall Level Required
1 160 120 725 10m N/A 40,000 N/A 9
2 164 123 740 11m N/A 22,500 12h 9
3 168 126 755 12m N/A 25,000 1d 9
4 172 129 771 13m N/A 27,500 1d 12h 9
5 176 132 787 14m 1 30,000 2d 9
6 181 135.75 804 15m 1 32,500 2d 12h 9
7 185 138.75 821 16m 1 35,000 3d 9
8 190 142.5 838 17m 1 40,000 3d 12h 9
9 194 145.5 856 18m 1 45,000 4d 9
10 199 149.25 874 19m 2 50,000 4d 12h 9
11 204 153 892 20m 2 55,000 5d 9
12 209 156.75 911 21m 2 60,000 5d 12h 9
13 215 161.25 930 22m 2 65,000 6d 9
14 220 165 949 23m 2 70,000 6d 12h 9
15 226 169.5 969 24m 3 75,000 7d 9
16 231 173.25 990 25m 3 80,000 7d 9
17 237 177.75 1,010 26m 3 85,000 7d 9
18 243 182.25 1,032 27m 3 90,000 7d 9
19 249 186.75 1,053 28m 3 95,000 7d 9
20 255 191.25 1,076 29m 4 100,000 7d 9
21 262 196.5 1,098 30m 4 105,000 7d 9
22 268 201 1,121 31m 4 110,000 7d 9
23 275 206.25 1,145 32m 4 115,000 7d 9
24 282 211.5 1,169 33m 4 120,000 7d 9
25 289 216.75 1,193 34m 5 125,000 7d 9
26 296 222 1,218 35m 5 130,000 7d 9
27 304 228 1,244 36m 5 135,000 7d 9
28 311 233.25 1,270 37m 5 140,000 7d 9
29 319 239.25 1,297 38m 5 145,000 7d 9
30 327 245.25 1,324 39m 6 150,000 7d 9
31 335 251.25 1,352 40m 6 155,000 7d 10
32 344 258 1,380 41m 6 160,000 7d 10
33 352 264 1,409 42m 6 165,000 7d 10
34 361 270.75 1,439 43m 6 170,000 7d 10
35 370 277.5 1,469 44m 7 175,000 7d 10
36 379 284.25 1,500 45m 7 180,000 7d 10
37 389 291.75 1,532 46m 7 185,000 7d 10
38 398 298.5 1,564 47m 7 190,000 7d 10
39 408 306 1,597 48m 7 195,000 7d 10
40 419 314.25 1,630 49m 8 200,000 7d 10

Royal Cloak Ability 

 

Ability Level Damage Increase Health Recovery Ability Time Summoned Units
1 300 150 3.6s 5
2 355 175 3.8s 6
3 416 200 4.0s 7
4 483 225 4.2s 8
5 557 250 4.4s 9
6 638 275 4.6s 10
7 725 300 4.8s 11
8 819 325 5.0s 12

Who is better?

In my opinion the barbarian king is a better hero than archer queen at he maxed level because of the great difference between their health

No comments:

Post a Comment